• Financial Highlight
  •   2017 2018 2019 2020 2021
    Net Income (in NT$ mn) 467 685 754 781 756
    Earnings Per Share (in NT$) 1.93 2.64 2.81 2.97 2.77
    Book Value Per Share (in NT$) 22.08 22.83 23.46 24.04 24.54
    Return On Assets 4.80% 6.45% 6.72% 6.55% 6.34%
    Return On Equity 7.76% 11.21% 11.95% 12.02% 11.32%
    YungShin Global Holdings Co., Ltd. was established on January 3, 2011, through a share swap from YungShin Pharmaceutical Industrial Co., Ltd. (YSP, 1716). The consolidated revenue figures before 2010 (include 2010) are for YSP only.