• Financial Highlight
  •   2019 2020 2021 2022 2023
    Net Income (in NT$ mn) 754 781 756 852 871
    Earnings Per Share (in NT$) 2.81 2.97 2.77 3.15 3.11
    Book Value Per Share (in NT$) 23.46 24.04 24.54 26.88 27.56
    Return On Assets 6.72% 6.55% 6.34% 7.36% 7.7%
    Return On Equity 11.95% 12.02% 11.32% 11.76% 11.16%
    YungShin Global Holdings Co., Ltd. was established on January 3, 2011, through a share swap from YungShin Pharmaceutical Industrial Co., Ltd. (YSP, 1716). The consolidated revenue figures before 2010 (include 2010) are for YSP only.