• Financial Highlight
  •   2018 2019 2020 2021 2022
    Net Income (in NT$ mn) 685 754 781 756 852
    Earnings Per Share (in NT$) 2.64 2.81 2.97 2.77 3.15
    Book Value Per Share (in NT$) 22.83 23.46 24.04 24.54 26.88
    Return On Assets 6.45% 6.72% 6.55% 6.34% 7.36%
    Return On Equity 11.21% 11.95% 12.02% 11.32% 11.76%
    YungShin Global Holdings Co., Ltd. was established on January 3, 2011, through a share swap from YungShin Pharmaceutical Industrial Co., Ltd. (YSP, 1716). The consolidated revenue figures before 2010 (include 2010) are for YSP only.