About Us Business Scope Global Locations ESG Investor Relations News Center Contact us
Company Profile YungShin Group's History Organization Chart Career
ESG Performance Highlights Sustainable management Implementation of the Sustainable Development Ethical Corporate Management Environmental Sustainability Happy Workplace Social Participation Sustainability Report Stakeholder Communication
Investor Information Financial Information Corporate Governance
Shareholders’ Meeting Stock Information Shareholder Services Dividend History Investor Conference Material Information
Financial Highlight Revenue Report Quarterly Financial Statements Annual Report

Financial Information

Financial Highlight

Financial Highlight

Year Quarter Net Income
( NT$ Thousand)
Earnings Per Share
( NT$)
Book Value Per Share
( NT$)
Return on Assets Return on Equity
2024 Q4 1,269,444 4.39 29.92 10.21% 14.19%
Q3 909,773 3.08 28.78 7.29% 10.48%
Q2 655,445 2.26 27.66 5.27% 7.69%
Q1 292,966 1 26.37 2.54% 3.77%
2023 Q4 871,171 3.11 27.56 7.7% 11.16%
Q3 654,998 2.32 26.91 5.62% 8.48%
Q2 389,189 1.41 25.89 3.32% 5.14%
Q1 179,699 0.65 25.21 1.54% 2.4%
2022 Q4 852,093 3.15 26.88 7.36% 11.76%
Q3 760,381 2.83 25.79 6.42% 11.06%
Q2 507,956 1.87 24.72 4.22% 7.54%
Q1 236,610 0.84 25.52 1.96% 3.42%
2021 Q4 756,293 2.77 24.54 6.34% 11.32%
Q3 541,634 1.98 23.73 4.4% 8.24%
Q2 360,712 1.33 25.14 2.92% 5.34%
Q1 168,631 0.62 24.54 1.38% 2.53%
2020 Q4 781,134 2.97 24.04 6.55% 12.02%
Q3 601,807 2.24 23.6 4.86% 9.35%
Q2 428,950 1.59 22.83 3.47% 6.77%
Q1 257,217 0.96 24.29 2.09% 3.94%

Subscribe to Newsletter

By subscribing, you agree to our Privacy Policy.Privacy Policy

Submit