
ESG
Energy and Greenhouse Gas Management
Energy and Greenhouse Gas Management
Energy-saving and carbon reduction are the most crucial sustainability issues of all worldwide enterprises. The environmental impact caused by global warming cannot be overlooked. YungShin Group actively responds to the global trend of reducing carbon emissions through the development and promotion of various energy-saving and carbon reduction initiatives. The group is committed to improving the efficiency of resource usage and fulfilling its environmental protection responsibilities, hoping to be well-prepared to respond to challenges posed by climate change.
Energy Saving and Carbon Reduction Measures
YungShin Group puts great importance on the potential environmental impacts of its operations. Therefore, it has been successively planning and implementing energy saving and carbon reduction measures, including regular inspections and replacement of old equipment for a new one, such as lighting. Moreover, the Group also promotes energy saving awareness among office staff. The key reduction initiatives implemented in recent years are presented as follows:
Energy Saving Initiative | Description | Outcomes |
Ice storage air conditioning system was upgraded to a direct air conditioning system. | In 2020, the ice storage air conditioning system in Area A of the Young Factory was upgraded to a direct air conditioning system, eliminating the need for cleaning the ice storage tanks and reducing energy consumption from excessive pump operations across various areas. | Energy savings of 1,105.36 GJ allowed to reduce emissions by approximately 0.55 kg CO2e/kWh. |
Enhanced monitoring system of the direct air conditioning system. | Enhanced monitoring system allows for savings in manpower for operations and enables remote monitoring in real-time. Among these is the second air conditioning system which has been configured independently and produced by the unit. It is now online and can be operated remotely, resulting in a decrease in labor needs. | Energy savings of 1,423.31 GJ allowed to reduce emissions by approximately 0.70 kg CO2e/kWh. |
The water supplying boilers in Area A of the Young Factory has been replaced with RO water. | Starting in 2020, the use of RO water has reduced scaling in the boiler tank and pipelines, enhancing thermal efficiency and conserving energy. Furthermore, it has decreased concentrate emissions, resulting in saving on gas, liquid medicine and water resources. Additionally, the stable quality of the water supply reduces the risk of over time boiler hardware damage caused by improper handing of softened water by the personnel. | Gas energy savings reduced by 7,694.50 GJ. 2020 year expenditures decreased by NT$2,055 thousand compared to the previous year. |
Began usage of a 600RT absorption refrigerating machine evaporator. | This saves on boiler water cleaning agents, deoxidizers and other chemicals, while reducing the use of softened ion exchange resins. The water temperature reaches 50-60°C after evaporation, which reduces fuel consumption in the boiler, leading to water conservation and decrease in energy consumption. The air conditioning system employs a heat recovery ventilator to exchange latent and sensible heat with the low-temperature air being expelled when the fresh air enters the room, thereby achieving energy savings. | Implemented in 2017, the total annual water usage amounted to 16,552 metric tons. With an estimated savings of NT$48.98 per ton of water, the projected cost savings could reach NT$811 thousand. |
Replacement of traditional lighting fixtures | Each plant is conducting a comprehensive review of its lighting equipment based on usage frequency and electricity consumption to develop a replacement plan and implement energy saving lighting initiatives. Power consuming lamps will be gradually replaced with energy saving lamps in accordance with the planned schedule. The installations will adhere to the recommended lumen levels for each area to avoid excessive installation of lamps and achieve energy savings and safe illuminations. |
- The scope of data comprises Yung Shin Pharmaceutical.
- Based on annual energy savings (kWh), converted to GJ.
- The electricity carbon emission factor is based on the latest announced value from the Energy Administration.
YungShin Group is aware of its responsibility for environmental protection and shall continue to plan out energy saving and carbon reduction actions for each plant.